Navigation » Drinks
| ESPRESSO | espresso 20-30 ml served at 80-90°C | 60 | |
| DECAFEIN | espresso 20-30 ml served at 80-90°C | 60 | |
| DOUBLE ESPRESSO | double portion of espresso | 70 | |
| CAPPUCCINO | 1/3 espresso, 1/3 milk, 1/3 whipped milk served at 80°C | 65 | |
| MACCHIATO | espresso with whipped milk and adrop of espressa | 60 | |
| LATTE MACCHIATO | hot milk with wipped milk and adrop of espresso | 70 | |
| CREAM COFFEE | double espresso served with whipped cream | 75 | |
| PANONA | espresso with whipped cream | 60 | |
| NESCAFFE | 50 |
| HOT CHOCOLATE | 65 | ||
| TEA | 55 | ||
| MINT TEA | 80 | ||
| HOT APPLE | 75 | ||
| HOT WHITE TEA WITH GINGER | 75 | ||
| HOT WINE | 80 | ||
| GROG | Captain Morgan | 100 |
| COLD ESPRESSO SHAKE | long espresso with crushed ice and sugar | 70 | |
| ICED CAPPUCCINO ILLY | cold cappuccino with crushed ice and sugar | 75 | |
| ILLY VANILLA | espresso with bal of vanilla ice and cream | 85 |
| CRUZADOS | espresso with alcohol per choice ( Grappa, Sambuca, Cognac ) | 100 | |
| ILLYCINO | espresso with cacao, whipped milk and coffee liquer | 95 | |
| HOT SHERRY COFFEE | Sherry, espresso with whipped cream | 85 | |
| ITALIAN COFFEE | Galiano liquer, espresso and whipped cream | 100 | |
| IRISH COFFEE | long espresso s irish whisky topped with whipped cream | 110 | |
| ESTRADA COFFEE | irish whisky, irish cream, espresso with whipped cream | 110 | |
| MEXICAN COFFEE | / large espresso, Kahlúa, whipped cream | 110 |
| PAGO JUICE 0,2L | orange, apple, multivitamin, grapefruit, pineapple, strawberry, mango, pear, blackcurrant, tomato | 60 | |
| COCA COLA / COCA COLA LIGHT 0,2L | 55 | ||
| FANTA / SPRITE / TONIC 0,2L | 55 | ||
| ICE TEA 0,5L | 75 | ||
| MATTONI 0,33L | 55 | ||
| BONAQUA | 55 | ||
| EVIAN 0,33L | 70 | ||
| EVIAN 1L | 160 | ||
| PERRIER 0,33L | 70 | ||
| PERRIER 0,75L | 130 |
| PILSNER URQUELL 0,33L | 60 | ||
| KRUŠOVICE 0,33L | 55 | ||
| RADEGAST BIRELL 0,33L | 55 | ||
| CORONA 0,33L | 100 |
| SEAGRAM´S | 90 |
| HAVANA CLUB ANEJO BLANCO, ANEJO ESPECIAL | 90 | ||
| HAVANA CLUB 5LETÝ / 7LETÝ | 90 / 110 |
| SMIRNOFF | 90 |
| RÉMY MARTIN V.S. | 180 | ||
| RÉMY MARTIN V.S.O.P. | 220 | ||
| RÉMY MARTIN X.O. | 520 | ||
| COURVOISIER V.S. | 180 | ||
| COURVOISIER V.S.O.P. | 220 | ||
| COURVOISIER X.O. | 520 | ||
| MARTELL V.S. | 180 | ||
| MARTELL V.S.O.P. | 220 | ||
| MARTELL X.O. | 520 | ||
| HENNESSY V.S. | 180 | ||
| HENNESSY V.S.O.P. | 220 | ||
| HENNESSY X.O. | 520 | ||
| BUSNEL V.S.O.P. | 180 | ||
| BOULARD XO | 290 | ||
| PRINCE D´ARIGNAC V.S. | 180 |
| AMARETTO | 90 | ||
| BAILEYS IRISH CREAM | 90 | ||
| BECHEROVKA | 75 | ||
| FERNET ( stock / citrus ) | 75 | ||
| JAGERMEISTER | 85 | ||
| COINTREAU | 120 | ||
| DRAMBUIE | 120 | ||
| GRAND MARNIER | 120 | ||
| GRAPPA | 110 | ||
| KAHLUA | 85 | ||
| MALIBU | 90 | ||
| SAMBUCA | 85 | ||
| SLIVOVICE | 75 | ||
| METAXA ***** | 110 | ||
| SOUTHERN COMFORT | 90 | ||
| ABSINTH | 90 |
| BALLANTINES FINEST | 90 | ||
| BALLANTINES 12YEARS | 150 | ||
| BALLANTINES 21YEARS | 210 | ||
| JOHNNIE WALKER RED | 90 | ||
| JOHNNIE WALKER BLACK | 150 | ||
| GRANT´S FINEST | 90 | ||
| GRANT´S 18YEARS | 180 | ||
| CHIVAS 12YEARS | 150 |
| BUSHMILLS | 90 | ||
| BUSHMILLS 10YEARS | 150 | ||
| JAMESON | 90 | ||
| JAMESON 12YEARS | 150 |
| JIM BEAM | 90 | ||
| FOUR ROSES | 90 | ||
| WILD TURKEY | 80 | ||
| JACK DANIELS | 120 | ||
| OLD VIRGINIA 12YEARS | 120 |
| CANADIAN CLUB CLASSIC 12YERAS | 120 | ||
| CROWN ROYAL 12YEARS | 150 |
| DALMORE 12YEARS | 180 | ||
| GLENKINCHIE 10YEARS | 180 | ||
| GLENFIDDICH 12YEARS | 150 | ||
| GLENFIDDICH 18YEARS | 180 | ||
| GLENLIVET 12YEARS | 180 | ||
| GLENDRONACH 15YEARS | 180 | ||
| GRAGGANMORE 12YEARS | 180 | ||
| LAGAVULIN 16YEARS | 280 | ||
| LAPHROAIG 10YEARS | 220 | ||
| OBAN | 280 | ||
| SCAPA 12YEARS | 180 | ||
| TALISKER 10YEARS | 220 | ||
| ABELOUR 10YEARS | 180 |
| BOHEMIA SEKT 0,16 | 90 | ||
| KIR ( bílé víno, creme de cassis ) | 100 | ||
| KIR-ROYAL ( sekt, creme de cassis | 110 | ||
| MARTINI 0,08 ( bianco, dry, rosso ) | 95 | ||
| CAMPARI BITTER 0,04 | 95 | ||
| PERNOD RICARD 0,04 | 90 |
| DOW’S Fine Tawny Port 0,04 | 80 | ||
| DOW’S Fine Ruby Port 0,04 | 80 | ||
| DOW’S Fine 10 Years Old Tawny 0,04 | 120 | ||
| SHERRY 0,04 | 80 |
| PROSECCO DI VALDOBBIADENE V.S.Q.P.R.D. 0,75 | 690 | ||
| PROSECCO INCROCIO MANZONI V.S.Q. 0,75 | 650 | ||
| PROSECCO INCROCIO MANZONI V.S.Q. 0,15 | 135 | ||
| VIVANTE LAMBRUSCO SECCO 0,75 | 460 | ||
| REGGIANO LAMBRUSCO DOC SECCO 0,75 | 390 |
| BLOODY MARY | tomato juice, vodka | 140 | |
| BLUE PACIFIK | malibu, blue curacao, pineapple juice | 140 | |
| CAIPIRINHA | cachaca, lime, brown sugar | 140 | |
| DAQUIRI | rum Havana, lime juice, sugar | 140 | |
| FROZEN MARGARITA | tequila, lime sirup, source mix, lime | 140 | |
| GIN FIZZ | gin, lemon juice, sugar, soda | 140 | |
| MOJITO | rum Havana, lime sirup, mint, lime, brown sugar | 140 | |
| PINA COLADA | rum Havana, coconut sirup, cream, pineapple juice | 140 | |
| CUBALIBRE | rum Havana, coca cola, lime | 140 | |
| TEQUILA SUNRICE | tequila, orange juice, grenadine, lemon | 140 | |
| LONG ISLAND ICE TEA | vodka, gin, tequila, rum Havana, triple sec Curacao, coca cola | 140 | |
| CAMPARI ORANGE | 120 | ||
| CAMPARI SODA | 120 | ||
| GIN TONIC | 120 | ||
| B 52 | 100 |
| FRUIT COCTAILS | milk or water + strawberry, pineaple, peach, banana | 115 |
| FRESH ORANGE JUICE 0,2L | 90 | ||
| FRESH GRAPEFRUIT JUICE 0,2L | 90 | ||
| MIXED FRESH JUICE (orange, grapefruit) 0,3L | 125 |
| CHAMPAGNE Brut Laurent-Perrier | 0,75 | 1.770 | |
| CHAMPAGNE Brut Laurent-Perrier | 0,12 | 295 | |
| BOHEMIA REGIA BRUT | 0,75 | 350 | |
| BOHEMIA REGIA BRUT | 0,12 | 90 |
| SAUVIGNON BLANC Les Fumées Blanches | Domaines François Lurton, France, Languedoc-Roussillon | 0,75 | 480 |
| SAUVIGNON BLANC Les Fumées Blanches | Domaines François Lurton, France, Languedoc-Roussillon | 0,15 | 95 |
| BOURGOGNE CHARDONNAY La Vignée | Bouchard Père & Fils, France, Bourgogne | 0,75 | 790 |
| CHABLIS William Fevre | France, Bourgogne | 0,75 | 890 |
| POUILLY FUMÉ Henri Bourgeois | France, Vallée de la Loire | 0,75 | 1100 |
| RIESLING Domaine Marcel Deiss | France, Alsace | 0,75 | 980 |
| ALSACE Domaine Marcel Deiss | France, Alsace | 0,75 | 750 |
| PINOT GRIGIO D.O.C. Kellerei-Cantina Adrian | Italie, Südtirol, Alto Adige | 0,75 | 510 |
| PINOT GRIGIO D.O.C. Kellerei-Cantina Adrian | Italie, Südtirol, Alto Adige | 0,15 | 105 |
| GAVI D.O.C.G. Bersano | Italie, Piemonte, Nizza Monferrato | 0,75 | 650 |
| GAVI D.O.C.G. Bersano | Italie, Piemonte, Nizza Monferrato | 0,15 | 130 |
| RUEDA DO Verdejo Marqués de Riscal | Spain | 0,75 | 590 |
| RUEDA DO Verdejo Marqués de Riscal | Spain | 0,15 | 120 |
| CHARDONNAY Los Vascos | Domaines Baron de Rotchild Lafite, Chile | 0,75 | 650 |
| CHARDONNAY Los Vascos | Domaines Baron de Rotchild Lafite, Chile | 0,15 | 130 |
| MARLBOROUGH SAUVIGNON BLANC Bel Echo | New Zealand | 0,75 | 890 |
| COTES DE PROVENCE Château Minuty Réserve | France, Cotes de Provence | 0,75 | 790 |
| MERLOT Les Bateaux Domaines François Lurton | France, Languedoc-Roussillion | 0,75 | 480 |
| MERLOT Les Bateaux Domaines François Lurton | France, Languedoc-Roussillion | 0,15 | 95 |
| BORDEAUX Grand Bateau | France, Bordeaux | 0,75 | 590 |
| BORDEAUX Grand Bateau | France, Bordeaux | 0,15 | 120 |
| MEDOC Château Roc Taillade | France, Bordeaux | 0,75 | 790 |
| SAINT-EMILION Château Lagarde | France, Bordeaux | 0,75 | 790 |
| COTES DU RHÔNE Belleruche M. Chapoutier | France,Vallée de la Rhône | 0,75 | 650 |
| COTES DU RHÔNE Belleruche M. Chapoutier | France,Vallée de la Rhône | 0,15 | 130 |
| PAUILLAC Château Pedesclaux | 5ème Grand Cru Classé, France, Bordeaux | 0,75 | 1700 |
| BEAUNE 1er Cru Beaune du Château | Domaine Bouchard Père et Fils, France, Bourgogne | 0,75 | 1600 |
| CHIANTI D.O.C.G. Tenuta di Colle Alberti | Italie, Cerreto Guidi, Toscana | 0,75 | 590 |
| CHIANTI D.O.C.G. Tenuta di Colle Alberti | Italie, Cerreto Guidi, Toscana | 0,15 | 120 |
| BARBERA D´ALBA D.O.C. Cozzo Mario | Italie | 0,75 | 480 |
| BAROLO D.O.C.G. Osvaldo Viberti | Italie, Santa Maria di la Morra | 0,75 | 1100 |
| TEMPRANILLO Riscal 1860 | Spain, Vino de la Tierra de Castilla y León | 0,75 | 590 |
| TEMPRANILLO Riscal 1860 | Spain, Vino de la Tierra de Castilla y León | 0,15 | 120 |
| RIOJA RESERVA DOCa Marques de Riscal | Spain, Rioja | 0,75 | 890 |
| CABERNET SAUVIGNON Araucano Réserva | Chile, Central Valley | 0,75 | 650 |
| WESTERN VICTORIA SHIRAZ Domaine Tournon | M. Chapoutier, Australia | 0,75 | 790 |
| VELTLÍNSKÉ ZELENÉ KABINET - VINSELEKT MICHLOVSKÝ | 0,75 | 260 | |
| VELTLÍNSKÉ ZELENÉ KABINET - VINSELEKT MICHLOVSKÝ | 0,15 | 55 | |
| MÜLLER THURGAU KABINET | 0,75 | 260 | |
| MÜLLER THURGAU KABINET | 0,15 | 55 | |
| SVATOVAVŘINECKÉ KABINET - VINSELEKT MICHLOVSKÝ | 0,75 | 260 | |
| SVATOVAVŘINECKÉ KABINET - VINSELEKT MICHLOVSKÝ | 0,15 | 55 | |
| FRANKOVKA KABINET | 0,75 | 260 | |
| FRANKOVKA KABINET | 0,15 | 55 | |
| ZWEIGELTREBE ROSE 2008 KABINET - VINAŘSTVÍ KOVACS NOVOSEDLY | 0,75 | 360 | |
| ZWEIGELTREBE ROSE 2008 KABINET - VINAŘSTVÍ KOVACS NOVOSEDLY | 0,15 | 75 |
| RULANDSKÉ ŠEDÉ 2008 KABINET | ING. FRANTIŠEK MÁDL VELKÉ BÍLOVICE | 0,75 | 390 |
| VLAŠSKÝ RYZLINK 2008 CÉPAGE | NOVÉ VINAŘSTVÍ DRNHOLEC | 0,75 | 390 |
| PÁLAVA 2007 POZDNÍ SBĚR | VINSELEKT MICHLOVSKÝ | 0,75 | 450 |
| SAUVIGNON 2008 POZDNÍ SBĚR | VINAŘSTVÍ PETR BÍZA ČEJKOVICE | 0,75 | 560 |
| CHARDONNAY 2007 POZDNÍ SBĚR | MIKROSVÍN MIKULOV | 0,75 | 650 |
| MODRÝ PORTUGAL 2007 POZDNÍ SBĚR | VINAŘSTVÍ SPIELBERG | 0,75 | 390 |
| CABERNET SAUVIGNON 2007 POZDNÍ SBĚR | MORAVÍNO VALTICE | 0,75 | 450 |
| DORNFELDER 2007 POZDNÍ SBĚR | VINAŘSTVÍ BALOUN V. PAVLOVICE | 0,75 | 590 |
| MERLOT 2006 POZDNÍ SBĚR | VINSELEKT MICHLOVSKÝ | 0,75 | 650 |
Resto Cafe Patio
Národní 22, Prague 1Phone: +420 607 658 184
+420 224 934 375
E-mail: info@lepatio.cz
Open daily
Mo-Fri 8-23Sat-Sun 9-23

